Payouts
3
₦24,500.00
Payout
Withdraw funds from your wallet to your bank account
Available Balance
₦245,000
Available for withdrawal
Request Withdrawal
Minimum withdrawal: ₦1,000
First Bank
0123456789 • David Johnson
Default
GTBank
9876543210 • David Johnson
Filter by Type
Filter by Status
Date | Type | Amount | Status | Description |
---|---|---|---|---|
Date12 Jun 2023, 10:30 | Type Withdrawal | Amount - ₦50,000 | Status Completed | DescriptionWithdrawal to First Bank account |
Date28 May 2023, 14:45 | Type Withdrawal | Amount - ₦25,000 | Status Completed | DescriptionWithdrawal to GTBank account |
Date15 May 2023, 09:20 | Type Deposit | Amount + ₦100,000 | Status Completed | DescriptionDeposit from card ending 4321 |
Date30 Apr 2023, 16:10 | Type Investment | Amount - ₦200,000 | Status Completed | DescriptionInvestment in Azure Heights Residences |
Date1 Jun 2023, 11:00 | Type Return | Amount + ₦10,000 | Status Completed | DescriptionReturn from Emerald Business Complex |
5